Product Releases and Product Matrix Compatibility

SedonaCloud Release Date
(MM/DD/YYYY)
SedonaWeb/API 2.0 Version SedonaOffice Minimum Version AlarmBiller Minimum Version (includes SA & T&A) Sedona-X Mobile Minimum Version
03/19/2026 1.53.0 6.2.0.22 4.55.0 2.3.0
10/31/2025 1.52.1 6.2.0.21 REV 3 4.54.0 2.1.4
10/22/2025 1.52.0 6.2.0.21 4.54.0 2.1.4
09/05/2025 1.51.0.7 6.2.0.20 4.53.0 2.0.3
08/13/2025 1.51.0 6.2.0.20 4.53.0 2.0.3
2.0.2
07/23/2025 1.50.1 6.2.0.19 Rev 4 HF 4.53.0 2.0.2
07/09/2025 1.50.1 6.2.0.19 Rev 4 HF 4.53.0 1.6.18
05/12/2025 1.50.1 6.2.0.19 Rev 4 HF 4.52.1 1.6.18
04/15/2025 1.50.0 6.2.0.19 Rev 4 HF 4.52.1 1.6.18
04/09/2025 1.50.0 6.2.0.19 Rev 4 HF 4.52.0 1.6.18
03/14/2025 1.50.0 6.2.0.19 Rev 4 HF 4.51.0 1.6.18
01/27/2025 1.49.1 6.2.0.19 Rev 4 HF 4.51.0 1.6.18
01/21/2025 1.49.0 6.2.0.19 Rev 2 HF 4.51.0 1.6.18
01/08/2025 1.49.0 6.2.0.19 4.51.0 1.6.18
10/09/2024 1.48.0 6.2.0.18 4.50.0 1.6.18
08/02/2024 1.47.0 6.2.0.17 4.49.0 1.6.17
01/29/2024 1.46.1 6.2.0.16 4.47.0 1.6.13
12/20/2023 1.46.0 6.2.0.16 4.47.0 1.6.13
09/18/2023 1.45.0 6.2.0.15 4.46.0 1.6.12
06/14/2023 1.44.0 6.2.0.13 4.45.0 1.6.8
05/03/2023 1.43.1.2 6.2.0.12 4.44.3 1.6.6
04/21/2023 (SXM) 1.43.1 6.2.0.11 4.44.3 1.6.6
04/06/2023 1.43.1 6.2.0.11 4.44.3 1.6.5
03/08/2023 1.43.0 6.2.0.10 4.44.1 1.6.2
12/14/2022 1.43.0 6.2.0.9 4.44.1 1.6.2
09/14/2022 1.42.0.7 6.2.0.8 4.43.0 1.5.5
07/14/2022 (SXM) 1.41.4.4 6.2.0.4 4.42.0 1.4.5
06/08/2022 1.41.4.4 6.2.0.4 4.42.0 1.4.4
03/09/2022 1.41.0.7 6.2.0.4 4.40.0 1.4.2
12/08/2021 1.40.1.2 6.2.0.4 4.30.1 1.4.1
09/22/2021 1.40.0.1 6.1.0.60 4.30.0 1.4.0
07/14/2021 1.30.2.3 6.1.0.60 4.20.5 1.3.5
06/07/2021 1.30.0.1 6.1.0.60 4.20.5 1.3.4
05/17/2021 1.26.2.1 6.1.0.55 4.20.5 1.3.3
Was this article helpful?
Thank you for your feedback!
User Icon

Thank you! Your comment has been submitted for approval.