This document provides a quick reference to what drivers are supported natively in VCC. It defines a quick feature set for each driver. Specifics on the driver will be documented in a dedicated WikiPage per driver.
Note: Due to the wide variety of devices available through different manufactures, Bold Technologies cannot test the integration against all the products offered. Customers should consult with their device manufacturer, sales representative, or customer support to verify device support with the API used.
| Strategic Partner (A/V Type) | Live | Remote Recorded Video Access/Playback [R] | Snapshot | Can Record Operator Viewed Video Locally [L] | PTZ | Presets | Tour | I/O Control | Talk | Listen | Meta Data | SDK Version | Video Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3xLogic (Vigil) | X | X | X | X | X | X | X | X | X | X | VigilSDK 9.50.0.406 | 3XLOGIC | |
| American Dynamics (Intellex, VideoEdge, HDVR, TVR, Holis) | X | X | X | X | X | X | X | X | X | X | X | AMSDK 14.1 | AMDYN |
| Avigilon 5 | X | X | X | X | X | X | X | X | X | X | X | SDK Dot Net 5.6 | AVIG5 |
| Avigilon 7 | X | X | X | X | X | X | X | X | X | X | X | ACC 7.2.0.28 Web Endpoint API | AVIG7 |
| AXIS VAPIX | X | X | X | X | X | VAPIX API 5 | AXISVAP | ||||||
| Direct URL Video | X* | X* | X* | X* | ~ | URLVID | |||||||
| Envysion | X | X | EnvysionAPi 1.0 | ENVYSION | |||||||||
| exacqVision | X | X | X | X | X | X | X | X | evAPI 1.36 | EXACQVIS | |||
| HikVision | X | X | X | X | X | X | X | X | X | X | HCNetSDK 5.1.3.5 | HIK5 | |
| HTVSI DVR | X | X | HTVSINVR | ||||||||||
| HTVSI NVR | X | X | I8H-SDK 17.6.14.11 | HTVSINVR | |||||||||
| March Networks | X | X | X | X | Command .NET SDK 2.1.2.15 | MARCHCOM | |||||||
| OpenEye Oscar | X | X | X | X | X | X | Oscar API 1.3.1.37 | OPENEYE | |||||
| RTSP | X | ~ | RTSP_VCC | ||||||||||
| ONVIF Profile S | X | X | ONVIF Profile S Specification V1.3 | ONVIF | |||||||||
| ONVIF Profile T | X | X | X | X | X | X | X | X | ONVIF Profile T Specification V1.0 | ONVIF_T | |||
| ONVIF Profile G | X | X | X | X | X | X | X | X | X | X | ONVIF Profile G Specification V1.0 | ONVIF_G |
* Dependent upon actual manufacturer's feature support.
~ Various Vendor options may be available (Email, FTP, HTTP POST, URL, HTML...)