Introduction
ASINC is CommSys' alternative to the CSAA message broker that the legacy ASAP to PSAP product (AutoDispatch 1) uses. This new system is fully message-compliant with the CSAA XML messages, but instead of a SOAP transmission, ASINC uses a REST transmission. The XML schema can be found at: http://www.apcointl.com/new/commcenter911/external-alarm.xsd
Like the CSAA implementation, ASINC requires two one-way channels for communication, one from Alarm to Dispatch, and one from Dispatch to Alarm. Configuration of these endpoints is controlled through the command line parameters specified in the Supervisor workstation, and the parameters are exactly the same as those for the ASAP to PSAP system.
Driver file
The ASINC dispatch driver's file is AsincDispatchProvider.dll.
Configuration file settings
The appsettings.json file does not contain any configuration for this driver, as all configuration is done in the startup parameters.
Reverse commands
Just like the CSAA ASAP to PSAP system, this integration requires all three reverse commands to be configured: ALRM, UPD, and VRFY. These reverse commands are configured exactly the same is the CSAA reverse commands, except it will require labels for each parameter, whereas the CSAA implementation uses positional reverse command parameters. These are the three reverse commands you'll need to configure:
IMPORTANT: To remain backward-compatible with legacy AutoDispatch, the parameters for this driver don't use labels. Rather, they are positional. It is very important that the parameters be declared in this order.
ALRM
| Field Type | Data Type | Label | DB Value |
|---|---|---|---|
| Database | Text | Service Provider Address | |
| Database | Text | Service Provider ID | |
| Database | Text | Contact's Name | |
| Database | Text | Contact Point | |
| Database | Text | Alarm Unique Id | |
| Database | Text | Monitoring Company Name | |
| Database | Text | Operator ID | |
| Database | Text | CS/User Call-back Number | |
| Database | Text | Event Time | |
| Database | Text | Event Description | |
| Database | Text | Event Category Description | |
| Database | Text | Point ID | |
| Database | Text | Zone Description | |
| Database | Text | Confirmed Alarm Text | |
| Database | Text | Call To Premises Text | |
| Database | Text | Permit Number | |
| Database | Text | Permit Category Description | |
| Database | Text | Customer Name | |
| Database | Text | Customer Type | |
| Database | Text | Customer Cross Street | |
| Database | Text | Customer Subdivision | |
| Database | Text | Customer Site Phone | |
| Database | Text | Full Address | |
| Database | Text | Address Number | |
| Database | Text | Address Pre-direction | |
| Database | Text | Address Street Name | |
| Database | Text | Address Street Type | |
| Database | Text | Address Post-direction | |
| Database | Text | Address Unit | |
| Database | Text | City Name | |
| Database | Text | Region Name | |
| Database | Text | Post Code | |
| Database | Text | GPS Location | |
| Database | Text | Video/Image Link | |
| Database | Text | Dealer ID | |
| Database | Text | Dealer Name | |
| Database | Text | Dealer Site Phone | |
| Database | Text |
County[Addr3] |
UPD
| Field Type | Data Type | Label | DB Value |
|---|---|---|---|
| Database | Text | Service Provider Address | |
| Database | Text | Service Provider ID | |
| Database | Text | Contact's Name | |
| Database | Text | Contact Point | |
| Database | Text | Alarm Unique Id | |
| Database | Text | Authority Incident Number | |
| User Input | Text | Update Comment |
VRFY
| Field Type | Data Type | Label | DB Value |
|---|---|---|---|
| Database | Text | Service Provider Address | |
| Database | Text | Service Provider ID | |
| Database | Text | Contact's Name | |
| Database | Text | Contact Point | |
| Database | Text | Customer Serial Number | |
| Database | Text | Customer Name | |
| Database | Text | Full Address | |
| Database | Text | Address Number | |
| Database | Text | Address Pre-direction | |
| Database | Text | Address Street Name | |
| Database | Text | Address Street Type | |
| Database | Text | Address Post-direction | |
| Database | Text | Address Unit | |
| Database | Text | City Name | |
| Database | Text | Region Name | |
| Database | Text | Post Code | |
| Database | Text | County[Addr3] | |
| Database | Text | CS/User Call-back Number |
Startup parameters
Like the CSAA message broker, the command-line parameters are used to establish ports and URLs. Here are the command-line parameters you'll need to specify:
| Parameter | Description | Default |
| -cp | Specifies the local port upon which to listen for incoming messages from ASINC. This uses the ASINC prescribed API path of asinc/api/rest/asap-message | 38081 |
| -na | Specifies the URL of the ASINC endpoint to which to send messages | http://localhost:38080/ASAPService |
| -id | Specifies the service provider ID that represents the central station to the ASINC system. | <NOTSET> |